このアイテムのアクセス数: 0
このアイテムのファイル:
このアイテムに関連するファイルはありません。
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Inaba, M | en |
dc.contributor.author | Fujikawa, M | en |
dc.contributor.author | Abe, T | en |
dc.contributor.author | Ogumi, Z | en |
dc.date.accessioned | 2007-03-28T04:04:21Z | - |
dc.date.available | 2007-03-28T04:04:21Z | - |
dc.date.issued | 2000 | - |
dc.identifier.issn | 0013-4651 | - |
dc.identifier.uri | http://hdl.handle.net/2433/4173 | - |
dc.language.iso | eng | - |
dc.publisher | ELECTROCHEMICAL SOC INC | en |
dc.title | Calorimetric study on the hysteresis in the charge-discharge profiles of mesocarbon microbeads heat-treated at low temperatures | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | JOURNAL OF THE ELECTROCHEMICAL SOCIETY | en |
dc.identifier.volume | 147 | - |
dc.identifier.issue | 11 | - |
dc.identifier.spage | 4008 | - |
dc.identifier.epage | 4012 | - |
dc.relation.doi | 10.1149/1.1394011 | - |
dc.textversion | none | - |
dcterms.accessRights | metadata only access | - |
出現コレクション: | 英文論文データベース |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。