このアイテムのアクセス数: 0
このアイテムのファイル:
このアイテムに関連するファイルはありません。
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Kani, K | en |
dc.contributor.author | Horinaka, J | en |
dc.contributor.author | Maeda, S | en |
dc.date.accessioned | 2007-03-28T03:12:18Z | - |
dc.date.available | 2007-03-28T03:12:18Z | - |
dc.date.issued | 2005 | - |
dc.identifier.issn | 0144-8617 | - |
dc.identifier.uri | http://hdl.handle.net/2433/4604 | - |
dc.language.iso | eng | - |
dc.publisher | ELSEVIER SCI LTD | en |
dc.subject | gellan | en |
dc.subject | circular birefringence | en |
dc.subject | fluorescence anisotropy | en |
dc.subject | type of salt | en |
dc.subject | aggregation | en |
dc.subject | coil-helix transition | en |
dc.title | Effects of monovalent cation and anion species on the conformation of gellan chains in aqueous systems | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | CARBOHYDRATE POLYMERS | en |
dc.identifier.volume | 61 | - |
dc.identifier.issue | 2 | - |
dc.identifier.spage | 168 | - |
dc.identifier.epage | 173 | - |
dc.relation.doi | 10.1016/j.carbpol.2005.04.011 | - |
dc.textversion | none | - |
dcterms.accessRights | metadata only access | - |
出現コレクション: | 英文論文データベース |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。