このアイテムのアクセス数: 0
このアイテムのファイル:
このアイテムに関連するファイルはありません。
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Kartini, E | en |
dc.contributor.author | Kennedy, SJ | en |
dc.contributor.author | Itoh, K | en |
dc.contributor.author | Fukunaga, T | en |
dc.contributor.author | Suminta, S | en |
dc.contributor.author | Kamiyama, T | en |
dc.date.accessioned | 2007-03-28T03:58:50Z | - |
dc.date.available | 2007-03-28T03:58:50Z | - |
dc.date.issued | 2002 | - |
dc.identifier.issn | 0947-8396 | - |
dc.identifier.uri | http://hdl.handle.net/2433/4648 | - |
dc.language.iso | eng | - |
dc.publisher | SPRINGER-VERLAG | en |
dc.title | Characterization of the intermediate-range order in new superionic conducting AgI-Ag2S-AgPO3 glasses by neutron diffraction | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING | en |
dc.identifier.volume | 74 | - |
dc.identifier.spage | S1236 | - |
dc.identifier.epage | S1238 | - |
dc.textversion | none | - |
dcterms.accessRights | metadata only access | - |
出現コレクション: | 英文論文データベース |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。