このアイテムのアクセス数: 0
このアイテムのファイル:
このアイテムに関連するファイルはありません。
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Kiwa, N | en |
dc.contributor.author | Gotoh, Y | en |
dc.contributor.author | Tsuji, H | en |
dc.contributor.author | Ishikawa, J | en |
dc.date.accessioned | 2007-03-28T03:52:15Z | - |
dc.date.available | 2007-03-28T03:52:15Z | - |
dc.date.issued | 2002 | - |
dc.identifier.issn | 0042-207X | - |
dc.identifier.uri | http://hdl.handle.net/2433/4986 | - |
dc.language.iso | eng | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en |
dc.subject | vacuum microelectronics | en |
dc.subject | gold | en |
dc.subject | samarium | en |
dc.subject | work function | en |
dc.subject | alloy | en |
dc.subject | cathode | en |
dc.subject | segregation | en |
dc.subject | sputtering | en |
dc.title | Relationship between composition and work function of gold-samarium alloy thin films | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | VACUUM | en |
dc.identifier.volume | 66 | - |
dc.identifier.issue | 3-4 | - |
dc.identifier.spage | 517 | - |
dc.identifier.epage | 521 | - |
dc.relation.doi | 10.1016/S0042-207X(02)00125-2 | - |
dc.textversion | none | - |
dcterms.accessRights | metadata only access | - |
出現コレクション: | 英文論文データベース |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。