このアイテムのアクセス数: 0
このアイテムのファイル:
このアイテムに関連するファイルはありません。
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Kumar, S | en |
dc.contributor.author | Sinha, S | en |
dc.contributor.author | Kojima, T | en |
dc.contributor.author | Yoshida, H | en |
dc.date.accessioned | 2007-03-28T03:24:52Z | - |
dc.date.available | 2007-03-28T03:24:52Z | - |
dc.date.issued | 2001 | - |
dc.identifier.issn | 0196-8904 | - |
dc.identifier.uri | http://hdl.handle.net/2433/5187 | - |
dc.language.iso | eng | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en |
dc.subject | fault detection and diagnosis | en |
dc.subject | autoregressive exogenous model | en |
dc.subject | variable air volume faults | en |
dc.subject | air handling unit | en |
dc.title | Development of parameter based fault detection and diagnosis technique for energy efficient building management system | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | ENERGY CONVERSION AND MANAGEMENT | en |
dc.identifier.volume | 42 | - |
dc.identifier.issue | 7 | - |
dc.identifier.spage | 833 | - |
dc.identifier.epage | 854 | - |
dc.relation.doi | 10.1016/S0196-8904(00)00106-0 | - |
dc.textversion | none | - |
dcterms.accessRights | metadata only access | - |
出現コレクション: | 英文論文データベース |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。