このアイテムのアクセス数: 0
このアイテムのファイル:
このアイテムに関連するファイルはありません。
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Takaoka, Masaki | en |
dc.contributor.author | Yokokawa, Hiromu | en |
dc.contributor.author | Takeda, Nobuo | en |
dc.date.accessioned | 2008-11-17T03:10:44Z | - |
dc.date.available | 2008-11-17T03:10:44Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 0926-3373 | - |
dc.identifier.uri | http://hdl.handle.net/2433/67850 | - |
dc.language.iso | eng | - |
dc.publisher | ELSEVIER SCIENCE BV | en |
dc.subject | activated carbon | en |
dc.subject | chemical treatment | en |
dc.subject | pentachlorobenzene | en |
dc.subject | oxygen functional groups | en |
dc.title | The effect of treatment of activated carbon by H2O2 or HNO3 on the decomposition of pentachlorobenzene | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | APPLIED CATALYSIS B-ENVIRONMENTAL | en |
dc.identifier.volume | 74 | - |
dc.identifier.issue | 3-4 | - |
dc.identifier.spage | 179 | - |
dc.identifier.epage | 186 | - |
dc.relation.doi | 10.1016/j.apcatb.2007.02.009 | - |
dc.textversion | none | - |
dcterms.accessRights | metadata only access | - |
出現コレクション: | 英文論文データベース |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。