このアイテムのアクセス数: 659
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
52_835.pdf | 4.97 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | 堀, 淳一 | ja |
dc.contributor.author | 奥山, 光彦 | ja |
dc.contributor.author | 安住, 誠 | ja |
dc.contributor.author | 加藤, 祐司 | ja |
dc.contributor.author | 佐賀, 祐司 | ja |
dc.contributor.author | 橋本, 博 | ja |
dc.contributor.author | 徳光, 正行 | ja |
dc.contributor.author | 柿崎, 秀宏 | ja |
dc.contributor.alternative | Hori, Junichi | en |
dc.contributor.alternative | Okuyama, Mitsuhiko | en |
dc.contributor.alternative | Azumi, Makoto | en |
dc.contributor.alternative | Kato, Yuji | en |
dc.contributor.alternative | Saga, Yuji | en |
dc.contributor.alternative | Hashimoto, Hiroshi | en |
dc.contributor.alternative | Tokumitsu, Masayuki | en |
dc.contributor.alternative | Kakizaki, Hidehiro | en |
dc.date.accessioned | 2009-04-03T00:01:13Z | - |
dc.date.available | 2009-04-03T00:01:13Z | - |
dc.date.issued | 2006-11 | - |
dc.identifier.issn | 0018-1994 | - |
dc.identifier.uri | http://hdl.handle.net/2433/71280 | - |
dc.description.abstract | 9年間の初回前立腺生検症例242例について検討した。112例(47%)が癌陽性であり、130例(53%)が癌陰性であった。癌陰性例のうち35例で再生検を行い、17例(49%)が癌陽性であった。この17例に関して、生検回数別では2回目の生検で35例中15例の癌陽性であり、3回目の生検を行なった5例中2例で癌が検出された。癌陰性例ではPSA値が4.0~10.0が最も多かったが、癌陽性例ではPSA値4.0~10.0、10.0~20.0、20.0以上でほぼ同数であった。癌陽性部位は、30%がsextant regionのみで、35%がadditional regionのみで、35%は両部位から癌が検出された。再生検例の解析では年齢とPSA density(PSAD)に有意差を認め、癌陽性群は高齢でPSADが高値を示した。又、有意差は認めないが癌陽性群で採取core数が多く、T-PSAとPSAVが高値で、前立腺重量が小さく、F/T ratioが低い傾向を示した。統計学的に有意差があった年齢とPSAについて、感度を90%に設定したところ、cut-off値は65歳以上、PSADが0.2ng/ml/cc以上であり、その際の特異度は39、11%であった。 | ja |
dc.description.abstract | There is no standard criterion for repeat prostate biopsy in cases with a negative initial biopsy. We retrospectively analyzed our experience of repeat prostate biopsy to establish its indication for the diagnosis of prostate cancer. From April 1997 to March 2005, 35 consecutive patients underwent repeat prostate biopsy at the department of Urology, Asahikawa Medical College Hospital because of clinically suspicious prostate cancer despite a negative initial biopsy. We compared patients' age, number of cores obtained during repeat biopsy, digital rectal examination findings, total prostate volume, the time from the first to the last biopsy, total prostate specific antigen (PSA) value, free PSA/total PSA ratio, PSA density and PSA velocity between cancer-positive and cancer-negative groups. Prostate cancer was detected in 17 of 35 patients (49%). Fifteen patients with prostate cancer were diagnosed by the first repeat biopsy and other 2 patients were diagnosed by the second repeat biopsy. A statistically significant difference was only noted in age and PSA density. Persistently elevated total PSA and a higher PSA density in cases with a negative initial biopsy might be a good indication of repeat prostate biopsy for the diagnosis of prostate cancer. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | jpn | - |
dc.publisher | 泌尿器科紀要刊行会 | ja |
dc.subject | Prostate cancer | en |
dc.subject | Repeat biopsy | en |
dc.subject | PSA density | en |
dc.subject.ndc | 494.9 | - |
dc.title | 前立腺癌診断における前立腺再生検の検討 | ja |
dc.title.alternative | Indication of repeat prostate biopsy for the diagnosis of prostate cancer | en |
dc.type | departmental bulletin paper | - |
dc.type.niitype | Departmental Bulletin Paper | - |
dc.identifier.ncid | AN00208315 | - |
dc.identifier.jtitle | 泌尿器科紀要 | ja |
dc.identifier.volume | 52 | - |
dc.identifier.issue | 11 | - |
dc.identifier.spage | 835 | - |
dc.identifier.epage | 839 | - |
dc.textversion | publisher | - |
dc.sortkey | 02 | - |
dc.address | 旭川医科大学泌尿器科学講座 | ja |
dc.identifier.pmid | 17176864 | - |
dcterms.accessRights | open access | - |
dc.identifier.pissn | 0018-1994 | - |
dc.identifier.jtitle-alternative | Acta urologica Japonica | la |
dc.identifier.jtitle-alternative | Hinyokika Kiyo | en |
出現コレクション: | Vol.52 No.11 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。