このアイテムのアクセス数: 1767
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
54_297.pdf | 4.09 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | 波多野, 浩士 | ja |
dc.contributor.author | 川村, 憲彦 | ja |
dc.contributor.author | 角田, 洋一 | ja |
dc.contributor.author | 福原, 慎一郎 | ja |
dc.contributor.author | 高田, 剛 | ja |
dc.contributor.author | 原, 恒男 | ja |
dc.contributor.author | 山口, 誓司 | ja |
dc.contributor.author | 足立, 史郎 | ja |
dc.contributor.alternative | Hatano, Koji | en |
dc.contributor.alternative | Kawamura, Norihiko | en |
dc.contributor.alternative | Kakuta, Yoichi | en |
dc.contributor.alternative | Fukuhara, Shinichiro | en |
dc.contributor.alternative | Takada, Tsuyoshi | en |
dc.contributor.alternative | Hara, Tsuneo | en |
dc.contributor.alternative | Yamaguchi, Seiji | en |
dc.contributor.alternative | Adachi, Shiro | en |
dc.date.accessioned | 2009-04-08T01:52:45Z | - |
dc.date.available | 2009-04-08T01:52:45Z | - |
dc.date.issued | 2008-04 | - |
dc.identifier.issn | 0018-1994 | - |
dc.identifier.uri | http://hdl.handle.net/2433/71647 | - |
dc.description.abstract | 症例1(69歳男性)。13年前に膀胱癌(CIS)に対するBCG膀胱内注入療法が施行され, 約9ヵ月前より前立腺癌に対し内分泌療法が開始されたが, 顕微鏡的血尿が出現した。症例2(83歳女性)。肉眼的血尿を主訴とした。症例3(84歳男性)。無症候性肉眼的血尿を主訴とした。いずれの症例も膀胱鏡にて膀胱左壁または右壁に非乳頭状広基性腫瘍が認められ, TURBTが行われた。その結果, 3症例とも病理組織学的に膀胱小細胞癌であった。症例1はpT2N0M0にてirinotecan+carboplatinによる化学療法を3コース施行し, CRが得られたが, 化学療法終了16ヵ月後に前立腺癌の悪化のため死亡となった。症例2はpT2N0M0にて膀胱部分切除術を施行し, 術後6ヵ月経過で再発転移はみられていない。症例3はcT3bN0M1にてetoposide+carboplatinによる化学療法を4コース施行したところ, 腫瘍は縮小し, 現在は経過観察中である。 | ja |
dc.description.abstract | We report three cases of small cell carcinoma of the urinary bladder. Case 1: A 69-year-old man showed microscopic hematuria during follow up of prostate cancer of stage D2. The patient was diagnosed with small cell carcinoma of the urinary bladder at the stage of pT2N0M0. Complete remission was achieved by three courses of chemotherapy consisting of irinotecan and carboplatin. The patient was died by prostate cancer 16 months after the chemotherapy. Case 2: An 83-year-old woman presented with macroscopic hematuria. The patient was diagnosed with small cell carcinoma of the urinary bladder at the stage of pT2N0M0 and partial cystectomy was performed. The patient has been alive without any evidence of tumor recurrence at 6 months after surgery. Case 3: An 84-year-old man presented with macroscopic hematuria. The patient was diagnosed with small cell carcinoma of the urinary bladder at the stage ofcT3bN0M1 with multiple liver metastases. Complete remission was achieved by three courses of chemotherapy consisting of etoposide and carboplatin. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | jpn | - |
dc.publisher | 泌尿器科紀要刊行会 | ja |
dc.rights | 許諾条件により本文は2009-05-01に公開 | ja |
dc.subject | Small cell carcinoma | en |
dc.subject | Urinary bladder | en |
dc.subject.ndc | 494.9 | - |
dc.title | 膀胱小細胞癌の3例 | ja |
dc.title.alternative | Three cases of small cell carcinoma of the urinary bladder: a case report | en |
dc.type | departmental bulletin paper | - |
dc.type.niitype | Departmental Bulletin Paper | - |
dc.identifier.ncid | AN00208315 | - |
dc.identifier.jtitle | 泌尿器科紀要 | ja |
dc.identifier.volume | 54 | - |
dc.identifier.issue | 4 | - |
dc.identifier.spage | 297 | - |
dc.identifier.epage | 300 | - |
dc.textversion | publisher | - |
dc.sortkey | 11 | - |
dc.address | 大阪大学大学院医学系研究科器官制御外科学 | ja |
dc.startdate.bitstreamsavailable | 2009-05-01 | - |
dc.address.alternative | Department of Urology, Ikeda Municipal Hospital. | en |
dc.identifier.pmid | 18516925 | - |
dcterms.accessRights | open access | - |
dc.identifier.pissn | 0018-1994 | - |
dc.identifier.jtitle-alternative | Acta urologica Japonica | la |
dc.identifier.jtitle-alternative | Hinyokika Kiyo | en |
出現コレクション: | Vol.54 No.4 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。