このアイテムのアクセス数: 125
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
a33b2p10.pdf | 828.07 kB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | 友杉, 邦雄 | ja |
dc.contributor.alternative | TOMOSUGI, Kunio | en |
dc.date.accessioned | 2009-04-09T06:03:33Z | - |
dc.date.available | 2009-04-09T06:03:33Z | - |
dc.date.issued | 1990-04-01 | - |
dc.identifier.issn | 0386-412X | - |
dc.identifier.uri | http://hdl.handle.net/2433/72289 | - |
dc.description.abstract | It is one of the most important matters for real-time countermeasures such asflood-fighting and evacuation to forecast or nowcast a general condition of flood, especially of its rising limb, caused by heavy rainfall in minor river basins, whererunoff is rapid and its observation system doesn't exist or is not so good as majorrivers usually, as soon as possible based on information of rainfall includingforecasted one.From this point of view, a simple and graphic runoff estimation method whichhas two parameters, for the use in the rising period was derived based on theequivalent roughness method (the simplest kinematic wave model). Its applicationto the data of recent big-to moderate-sized floods in minor river basins (10-300km2in area) showed the usefulness of the method. However, there are some problems inthe method for its actual use, that are identification and stability problem ofparameters.These problems and related matters are discussed through a mathematical modelanalysis and data analysis, here. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | jpn | - |
dc.publisher | 京都大学防災研究所 | ja |
dc.publisher.alternative | Disaster Prevention Research Institute, Kyoto University | en |
dc.subject.ndc | 517.4 | - |
dc.subject.ndc | 452.94 | - |
dc.subject.ndc | 451.64 | - |
dc.title | 中小河川における豪雨出水の実時間危険度予知のための基礎的研究-増水時流量の簡易予測法に関する検討- | ja |
dc.title.alternative | A BASIC STUDY TO FORECAST REAL-TIME RISKINESS DUE TO FLOODS CAUSED BY HEAVY RAINFALL IN MINOR RIVER BASINS-INVESTIGATION ON THE SIMPLE METHOD TO ESTIMATE RISING DISCHARGE- | en |
dc.type | departmental bulletin paper | - |
dc.type.niitype | Departmental Bulletin Paper | - |
dc.identifier.ncid | AN00027784 | - |
dc.identifier.jtitle | 京都大学防災研究所年報. B | ja |
dc.identifier.volume | 33 | - |
dc.identifier.issue | B-2 | - |
dc.identifier.spage | 133 | - |
dc.identifier.epage | 146 | - |
dc.textversion | publisher | - |
dc.sortkey | 10 | - |
dc.relation.url | http://www.dpri.kyoto-u.ac.jp/nenpo/nenpo.html | - |
dcterms.accessRights | open access | - |
dc.identifier.pissn | 0386-412X | - |
dc.identifier.jtitle-alternative | Disaster Prevention Research Institute Annuals. B | en |
出現コレクション: | No.33 B-2 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。