このアイテムのアクセス数: 0
このアイテムのファイル:
このアイテムに関連するファイルはありません。
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Ford, TA | en |
dc.contributor.author | Ohkita, H | en |
dc.contributor.author | Cook, S | en |
dc.contributor.author | Durrant, JR | en |
dc.contributor.author | Greenham, NC | en |
dc.date.accessioned | 2009-06-23T05:35:36Z | - |
dc.date.available | 2009-06-23T05:35:36Z | - |
dc.date.issued | 2008 | - |
dc.identifier.issn | 0009-2614 | - |
dc.identifier.uri | http://hdl.handle.net/2433/79208 | - |
dc.language.iso | eng | - |
dc.publisher | ELSEVIER SCIENCE BV | en |
dc.title | Direct observation of intersystem crossing in charge-pair states in polyfluorene polymer blends | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | CHEMICAL PHYSICS LETTERS | en |
dc.identifier.volume | 454 | - |
dc.identifier.issue | 4-6 | - |
dc.identifier.spage | 237 | - |
dc.identifier.epage | 241 | - |
dc.relation.doi | 10.1016/j.cplett.2008.02.021 | - |
dc.textversion | none | - |
dcterms.accessRights | metadata only access | - |
出現コレクション: | 英文論文データベース |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。