このアイテムのアクセス数: 439
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
s10872-009-0056-2.pdf | 4.13 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Kobayashi, Shiho | en |
dc.contributor.author | Hashimoto, Eisuke | en |
dc.contributor.author | Nagao, Masayuki | en |
dc.contributor.author | Takasugi, Yoshio | en |
dc.contributor.alternative | 小林, 志保 | ja |
dc.date.accessioned | 2009-12-25T01:58:19Z | - |
dc.date.available | 2009-12-25T01:58:19Z | - |
dc.date.issued | 2009-10 | - |
dc.identifier.issn | 09168370 | - |
dc.identifier.uri | http://hdl.handle.net/2433/89643 | - |
dc.description.abstract | We observed tidal currents, turbulent energy dissipation and water column stratification at the entrance of a narrow strait (Neko Seto) in the Seto Inland Sea, Japan, using a free-falling turbulent microstructure profiler (TurboMAP) and acoustic Doppler current profiler (ADCP). The variation in turbulent energy dissipation at the entrance of the strait was not at quarter-diurnal frequency but at semi-diurnal frequency; turbulent energy dissipation was enhanced during the ebb tide, although it was moderate during the flood tide. This result is consistent with the results of Takasugi (1993), which showed the asymmetry of tidal energy loss during a semidiurnal tidal cycle using control volume analysis. It is suggested that significant turbulent energy dissipation is generated in the strait, which influences the properties of water outside the strait when tidal currents flow out from the strait. | en |
dc.language.iso | eng | - |
dc.publisher | Springer Verlag | en |
dc.rights | c 2009 Springer Science+Business Media B.V. | en |
dc.rights | This is not the published version. Please cite only the published version. | en |
dc.rights | この論文は出版社版でありません。引用の際には出版社版をご確認ご利用ください。 | ja |
dc.subject | Seto Inland Sea | en |
dc.subject | Tidal currents | en |
dc.subject | Tidal variation | en |
dc.subject | Tidally energetic strait | en |
dc.subject | Turbulent energy dissipation | en |
dc.title | Variations in turbulent energy dissipation and water column stratification at the entrance of a tidally energetic strait | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Journal of Oceanography | en |
dc.identifier.volume | 65 | - |
dc.identifier.issue | 5 | - |
dc.identifier.spage | 657 | - |
dc.identifier.epage | 664 | - |
dc.relation.doi | 10.1007/s10872-009-0056-2 | - |
dc.textversion | author | - |
dcterms.accessRights | open access | - |
出現コレクション: | 学術雑誌掲載論文等 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。