Downloads: 1004
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.3095508.pdf | 470.29 kB | Adobe PDF | View/Open |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Feng, Gan | en |
dc.contributor.author | Suda, Jun | en |
dc.contributor.author | Kimoto, Tsunenobu | en |
dc.date.accessioned | 2010-05-06T07:29:09Z | - |
dc.date.available | 2010-05-06T07:29:09Z | - |
dc.date.issued | 2009-03 | - |
dc.identifier.issn | 0003-6951 | - |
dc.identifier.uri | http://hdl.handle.net/2433/109896 | - |
dc.description.abstract | 4H-SiC epilayers have been characterized by microphotoluminescence (micro-PL) spectroscopy and micro-PL intensity mapping at room temperature. A type of stacking fault (SF) with a peak emission wavelength at 480 nm (2.58 eV) has been identified. The shape of this SF is triangular revealed by the micro-PL intensity mapping. Conventional and high-resolution transmission electron microscopies have been carried out to investigate the structure of this SF. Its stacking sequence is determined as (3, 5) in Zhdanov’s notation, which is consistent with that of the triple Shockley SF. The formation mechanism of this SF is also discussed. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | American Institute of Physics | en |
dc.rights | Copyright 2009 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. The following article appeared in APPLIED PHYSICS LETTERS 94, 091910 (2009) and may be found at http://link.aip.org/link/APPLAB/v94/i9/p091910/s1 | en |
dc.subject | photoluminescence | en |
dc.subject | semiconductor epitaxial layers | en |
dc.subject | silicon compounds | en |
dc.subject | stacking faults | en |
dc.subject | transmission electron microscopy | en |
dc.subject | wide band gap semiconductors | en |
dc.title | Triple Shockley type stacking faults in 4H-SiC epilayers | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.ncid | AA00543431 | - |
dc.identifier.jtitle | APPLIED PHYSICS LETTERS | en |
dc.identifier.volume | 94 | - |
dc.identifier.issue | 9 | - |
dc.relation.doi | 10.1063/1.3095508 | - |
dc.textversion | publisher | - |
dc.identifier.artnum | 091910 | - |
dc.relation.url | http://link.aip.org/link/APPLAB/v94/i9/p091910/s1 | - |
dcterms.accessRights | open access | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.