このアイテムのアクセス数: 180
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
S0218202515500256.pdf | 137.54 kB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Aoki, Kazuo | en |
dc.contributor.author | Pulvirenti, Mario | en |
dc.contributor.author | Simonella, Sergio | en |
dc.contributor.author | Tsuji, Tetsuro | en |
dc.contributor.alternative | 青木, 一生 | ja |
dc.date.accessioned | 2015-07-24T01:32:14Z | - |
dc.date.available | 2015-07-24T01:32:14Z | - |
dc.date.issued | 2014-12-09 | - |
dc.identifier.issn | 0218-2025 | - |
dc.identifier.uri | http://hdl.handle.net/2433/198806 | - |
dc.description.abstract | We study the statistics of backward clusters in a gas of hard spheres at low density. A backward cluster is defined as the group of particles involved directly or indirectly in the backwards-in-time dynamics of a given tagged sphere. We derive upper and lower bounds on the average size of clusters by using the theory of the homogeneous Boltzmann equation combined with suitable hierarchical expansions. These representations are known in the easier context of Maxwellian molecules (Wild sums). We test our results with a numerical experiment based on molecular dynamics simulations. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | World Scientific Publishing | en |
dc.rights | Electronic version of an article published as Math. Models Methods Appl. Sci. 25(05), 995 (2015), 995-1010, DOI:10.1142/S0218202515500256 © World Scientific Publishing Company, http://www.worldscientific.com/doi/10.1142/S0218202515500256. | en |
dc.rights | 許諾条件により本文ファイルは2015-12-09に公開. | ja |
dc.rights | この論文は出版社版でありません。引用の際には出版社版をご確認ご利用ください。 | ja |
dc.rights | This is not the published version. Please cite only the published version. | en |
dc.subject | Low-density gas | en |
dc.subject | homogeneous Boltzmann equation | en |
dc.subject | backward cluster | en |
dc.subject | Boltzmann hierarchy | en |
dc.title | Backward clusters, hierarchy and wild sums for a hard sphere system in a low-density regime | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.ncid | AA10816585 | - |
dc.identifier.jtitle | Mathematical Models and Methods in Applied Sciences | en |
dc.identifier.volume | 25 | - |
dc.identifier.issue | 05 | - |
dc.identifier.spage | 995 | - |
dc.identifier.epage | 1010 | - |
dc.relation.doi | 10.1142/S0218202515500256 | - |
dc.textversion | author | - |
dc.startdate.bitstreamsavailable | 2015-12-09 | - |
dcterms.accessRights | open access | - |
出現コレクション: | 学術雑誌掲載論文等 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。