Downloads: 1191
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASM_36_261-296.pdf | 748.1 kB | Adobe PDF | View/Open |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | EGERU, Anthony | en |
dc.contributor.author | WASONGA, Oliver | en |
dc.contributor.author | MACOPIYO, Laban | en |
dc.contributor.author | MBURU, John | en |
dc.contributor.author | MAJALIWA, Mwanjalolo G.J. | en |
dc.date.accessioned | 2015-12-22T00:33:15Z | - |
dc.date.available | 2015-12-22T00:33:15Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.issn | 0285-1601 | - |
dc.identifier.uri | http://hdl.handle.net/2433/202827 | - |
dc.description.abstract | Low input pastoral production systems rely exclusively on natural forage resourcesin space and time. Information on the abundance and diversity of such pastures is vitalin improving livestock production and managing the biodiversity of grazing landscapes. Thisstudy documented grass and browse forage species utilised in pastoral Karamoja, and determinedtheir relative abundance by district, season and grazing land cover. Up to 65 grass and110 browse species were utilised in Karamoja Sub-region. In situ assessments revealed thatChloris, Hyparrhennia, Sporobolus, Pennisetum, Aristida, Cynodon, Eragrostis, Setaria, andPanicum grasses had higher relative abundance. Triumfetta annua, Indigofera erecta, Acaciadrepanolobium, Grewia holstii, Acacia kirkii, Acacia mellifera, Acacia tortolis, Maeruapseudopetalosa, Acacia oerfota, and Ocimmum canum woody species were the most abundant.From the community assessment, Hyparrhennia, Chloris, Panicum, Bracharia, Eragrostis, and Setaria grasses and Acacia mellifera, Cadaba farinose, Acacia oerfota, Acaciadrepanolobium, Caparis tormentosa, Maerua pseudopetalosa and Hisbiscus micrantha woodyplants were identified as the most abundant among the grazing land cover. The grass andbrowse forage species varied by season, location, and land cover type. The study also founddetailed local knowledge of grass and browse forage species in the community. This study hasshown the existence of high diversity among grass and browse forage species with differentiatedrelative abundance across space and time. This, and the detailed communal culturalknowledge, form a basis for the improvement of livestock production as well as biodiversityconservation in Karamoja sub-region. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | The Center for African Area Studies, Kyoto University | en |
dc.publisher.alternative | 京都大学アフリカ地域研究資料センター | ja |
dc.subject | Forage | en |
dc.subject | Abundance | en |
dc.subject | Species richness | en |
dc.subject | Grasslands | en |
dc.subject | Karamoja | en |
dc.subject.ndc | 240 | - |
dc.title | ABUNDANCE AND DIVERSITY OF NATIVE FORAGE SPECIES IN PASTORAL KARAMOJA SUB-REGION, UGANDA | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.ncid | AA10626444 | - |
dc.identifier.jtitle | African Study Monographs | en |
dc.identifier.volume | 36 | - |
dc.identifier.issue | 4 | - |
dc.identifier.spage | 261 | - |
dc.identifier.epage | 296 | - |
dc.textversion | publisher | - |
dc.sortkey | 02 | - |
dc.address | Department of Environmental Management, Makerere University | en |
dc.address | Department of Land Resource Management and Agricultural Technology, University of Nairobi | en |
dc.address | Department of Land Resource Management and Agricultural Technology, University of Nairobi | en |
dc.address | Department of Agricultural Economics, University of Nairobi | en |
dc.address | Department of Geography, Geo-informatics and Climatic Sciences, Makerere University | en |
dc.identifier.selfDOI | 10.14989/202827 | - |
dcterms.accessRights | open access | - |
dc.identifier.pissn | 0285-1601 | - |
Appears in Collections: | Vol.36 No.4 |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.