このアイテムのアクセス数: 313
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
s40071-016-0132-3.pdf | 556.51 kB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Okamoto, Yuki | en |
dc.contributor.author | Muto, Nozomu | en |
dc.contributor.author | Kon, Koetsu | en |
dc.contributor.author | Watanabe, Kazuya | en |
dc.contributor.author | Yoshikawa, Takashi | en |
dc.contributor.author | Salaenoi, Jintana | en |
dc.contributor.author | Ishikawa, Satoshi | en |
dc.contributor.alternative | 岡本, 侑樹 | ja |
dc.date.accessioned | 2017-09-20T02:25:16Z | - |
dc.date.available | 2017-09-20T02:25:16Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.issn | 2008-4935 | - |
dc.identifier.uri | http://hdl.handle.net/2433/227165 | - |
dc.description.abstract | The stock unit used in fisheries resource assessment and management is generally based on the morphological and genetic characteristics of a particular population or species to avert problems caused by the treatment of multiple populations as one stock, which can lead to the overestimation of population sizes and genetic pollution. Furthermore, since the linkage of microhabitats is an important factor affecting the reproduction of marine organisms in coastal areas, an understanding of the food web in each microhabitat is essential to establish sustainable fisheries management practices. We investigated spatial variations in the food sources and feeding habits of immature stage of Siganus javus using genetic population analyses and stable isotope analyses (δ13C and δ15N). These species are commonly harvested by small-scale fisheries, and it inhabits Bandon Bay in the Surat Thani Province of Southern Thailand. Genetic variation within sampling sites was greater than that between sites. The δ13C values of S. javus differed between sites, which suggest that the different ecological habitats exhibit different rates and patterns of carbon flow even among sites located in the same bay. Our results suggest that studies combining genetic population analyses and stable isotope analyses are required to confirm the delineation of fine-scale management units intended for the development of coastal fishery resources. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Springer Nature | en |
dc.rights | © The Author(s) 2016 | en |
dc.rights | This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. | en |
dc.subject | Siganus javus | en |
dc.subject | Feeding habit | en |
dc.subject | Food web | en |
dc.subject | Population genetics | en |
dc.subject | Stable isotope | en |
dc.subject | Thailand | en |
dc.title | Stable isotope analysis suggests the existence of multiple populations of streaked spinefoot (Siganus javus L.) in Bandon Bay, Southern Thailand | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | International Aquatic Research | en |
dc.identifier.volume | 8 | - |
dc.identifier.issue | 2 | - |
dc.identifier.spage | 169 | - |
dc.identifier.epage | 178 | - |
dc.relation.doi | 10.1007/s40071-016-0132-3 | - |
dc.textversion | publisher | - |
dcterms.accessRights | open access | - |
dc.identifier.pissn | 2008-4935 | - |
dc.identifier.eissn | 2008-6970 | - |
出現コレクション: | 学術雑誌掲載論文等 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。