このアイテムのアクセス数: 145
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
2017SBT_FP5.pdf | 2.21 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Santoso, Agus | en |
dc.contributor.author | Rahman, Kurdianto Idi | en |
dc.contributor.author | Hidayat, Fahmi | en |
dc.contributor.author | Ruritan, Raymond Valiant | en |
dc.contributor.author | Harianto | en |
dc.date.accessioned | 2020-01-29T07:44:17Z | - |
dc.date.available | 2020-01-29T07:44:17Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/2433/245489 | - |
dc.description | [2nd International Workshop on Sediment Bypass Tunnels = 第2回排砂バイパストンネルに関する国際ワークショップ] May 9-12, Kyoto-Japan, 2017. | ja |
dc.description | 特定研究集会: 29C-01 | ja |
dc.description.abstract | Wlingi and Lodoyo reservoirs are major reservoirs on the mainstream of the Brantas River. Both reservoirs have problem on severe sedimentation due to eruption of Mount Kelud, one of the most active volcanoes in Indonesia. Countermeasures such as sediment bypassing, flushing are conducted to encounter the sedimentation in Wlingi and Lodoyo. Construction of sediment bypass channel is a long term countermeasure to prevent the lahar sediment inflow from entering Wlingi reservoir after eruption of Mount Kelud. To prevent the Putih River's lahar sediment from entering Wlingi reservoir, the sedimentladen flow of the Putih River was diverted to the Siwalan River by bypass channel of about 3.2 km length completed in 1991. The bypass channel reduced sedimentation in Wlingi reservoir but shifted it downstream to Lodoyo reservoir. An extension of the bypass channel from the Siwalan River to the Brantas River downstream of Lodoyo dam was completed in 2011. The completed bypass channel and lower extension is 7.2 km long. In the future, the extension of bypass channel to divert sediment from the Lekso and Jari River in the upstream of Wlingi reservoir needs to be developed. This paper will discuss the development of bypass channel in the Brantas River basin to manage sediment in the basin general and to promote sustainable use of Wlingi and Lodoyo reservoirs in particular. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Kyoto University | en |
dc.publisher.alternative | 京都大学 | ja |
dc.subject | bypass channel | en |
dc.subject | Lodoyo Reservoir | en |
dc.subject | impact | en |
dc.subject | lahar flow | en |
dc.title | The development of sediment bypass channel for sediment management in the Brantas River Basin, Indonesia | en |
dc.type | research report | - |
dc.type.niitype | Research Paper | - |
dc.identifier.jtitle | Proceedings of the 2nd International Workshop on Sediment Bypass Tunnels | - |
dc.identifier.spage | 1 | - |
dc.identifier.epage | 8 | - |
dc.textversion | author | - |
dc.identifier.artnum | FP5 | - |
dc.sortkey | 09 | - |
dc.address | Jasa Tirta I Public Corporation | en |
dc.address | Jasa Tirta I Public Corporation | en |
dc.address | Jasa Tirta I Public Corporation | en |
dc.address | Jasa Tirta I Public Corporation | en |
dc.address | Jasa Tirta I Public Corporation | en |
dc.relation.url | http://hdl.handle.net/2433/235820 | - |
dcterms.accessRights | open access | - |
出現コレクション: | 第2回排砂バイパストンネルに関する国際ワークショップ |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。