このアイテムのアクセス数: 86
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
2186-04.pdf | 4.03 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | FUJIWARA, HIROSHI | en |
dc.contributor.author | SADIQ, KAMRAN | en |
dc.contributor.author | TAMASAN, ALEXANDRU | en |
dc.contributor.alternative | 藤原, 宏志 | ja |
dc.contributor.transcription | フジワラ, ヒロシ | ja-Kana |
dc.date.accessioned | 2021-11-01T01:40:45Z | - |
dc.date.available | 2021-11-01T01:40:45Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://hdl.handle.net/2433/265578 | - |
dc.description.abstract | We explain how the theory of A-analytic maps of A. Bukhgeim can apply to a local CT inversion problem, in which the data is restricted to lines leaning on a given arc. | en |
dc.language.iso | eng | - |
dc.publisher | 京都大学数理解析研究所 | ja |
dc.publisher.alternative | Research Institute for Mathematical Sciences, Kyoto University | en |
dc.subject | 35J56 | en |
dc.subject | 30E20 | en |
dc.subject | 45E05 | en |
dc.subject | Attenuated $X$-ray transform | en |
dc.subject | Attenuated Randon transform | en |
dc.subject | partial data | en |
dc.subject | $A$-analytic maps | en |
dc.subject | Hilbert transform | en |
dc.subject.ndc | 410 | - |
dc.title | ON A LOCAL INVERSION OF THE $X$-RAY TRANSFORM FROM ONE SIDED DATA (Recent developments on inverse problems for partial differential equations and their applications) | en |
dc.type | departmental bulletin paper | - |
dc.type.niitype | Departmental Bulletin Paper | - |
dc.identifier.ncid | AN00061013 | - |
dc.identifier.jtitle | 数理解析研究所講究録 | ja |
dc.identifier.volume | 2186 | - |
dc.identifier.spage | 23 | - |
dc.identifier.epage | 27 | - |
dc.textversion | publisher | - |
dc.sortkey | 04 | - |
dc.address | Graduate School of Informatics, Kyoto University | en |
dc.address | Johann Radon Institute for Computational and Applied Mathematics | en |
dc.address | Department of Mathematics, University of Central Florida | en |
dc.address.alternative | 京都大学 | ja |
dcterms.accessRights | open access | - |
datacite.awardNumber | 16H02155 | - |
datacite.awardNumber | 20H01821 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/ja/grant/KAKENHI-PROJECT-16H02155/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/ja/grant/KAKENHI-PROJECT-20H01821/ | - |
dc.identifier.pissn | 1880-2818 | - |
dc.identifier.jtitle-alternative | RIMS Kokyuroku | en |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 医用応用を目指した生体内の光の伝播の数理解析 | ja |
jpcoar.awardTitle | 多重散乱情報をもちいる次世代イメージング手法の数理解析 | ja |
出現コレクション: | 2186 偏微分方程式における逆問題とその応用のさらなる展開 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。