このアイテムのアクセス数: 44
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
mfeku_18_3_163.pdf | 528.83 kB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | IWAGAKI, Yuichi | en |
dc.date.accessioned | 2023-03-28T09:03:08Z | - |
dc.date.available | 2023-03-28T09:03:08Z | - |
dc.date.issued | 1956-11-30 | - |
dc.identifier.uri | http://hdl.handle.net/2433/280354 | - |
dc.description.abstract | In this paper, a new method using the characteristic curve for analysing the mechanism of river-bed variation in a river in which the sediment is mainly transported as bed-load is presented. This method is introduced on the basis of the assumption that both of stream flow and river-bed profile vary gradually and the computation of river-bed variation is proceeded step by step. Various interesting phenomena of river-bed variation resulting from the sediment transport can be explained clearly by this characteristics method. As some examples, the deformations of mound and depression of river-bed in uniform flow of water and the deposition of sediment in reservoir are treated, and then the mechanism of their behaviours are ascertained. | en |
dc.language.iso | eng | - |
dc.publisher | Faculty of Engineering, Kyoto University | en |
dc.publisher.alternative | 京都大学工学部 | ja |
dc.subject.ndc | 500 | - |
dc.title | On the Analysis of Mechanism of River-Bed Variation by Characteristics | en |
dc.type | departmental bulletin paper | - |
dc.type.niitype | Departmental Bulletin Paper | - |
dc.identifier.ncid | AA00732503 | - |
dc.identifier.jtitle | Memoirs of the Faculty of Engineering, Kyoto University | en |
dc.identifier.volume | 18 | - |
dc.identifier.issue | 3 | - |
dc.identifier.spage | 163 | - |
dc.identifier.epage | 171 | - |
dc.textversion | publisher | - |
dc.sortkey | 02 | - |
dc.address | Department of Civil Engineering | en |
dcterms.accessRights | open access | - |
dc.identifier.pissn | 0023-6063 | - |
出現コレクション: | Vol.18 No.3 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。