このアイテムのアクセス数: 32
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
mfeku_29_4_432.pdf | 402.73 kB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | OKADA, Takao | en |
dc.date.accessioned | 2023-03-28T09:06:11Z | - |
dc.date.available | 2023-03-28T09:06:11Z | - |
dc.date.issued | 1967-11-24 | - |
dc.identifier.uri | http://hdl.handle.net/2433/280706 | - |
dc.description.abstract | In this paper, the author deals with the optimal transmission system planning based on topological considerations. The development of mathematical technique, particularly, the network flow theory has enabled the system planning taking account of topological situations. The construction cost characteristics for the actual transmission system are frequently expressed by a staircase function. The paper describes the method for solving these transmission system planning by means of integer linear programming with zero-one variables. | en |
dc.language.iso | eng | - |
dc.publisher | Faculty of Engineering, Kyoto University | en |
dc.publisher.alternative | 京都大学工学部 | ja |
dc.subject.ndc | 500 | - |
dc.title | A Study on Optimal Transmission System Planning | en |
dc.type | departmental bulletin paper | - |
dc.type.niitype | Departmental Bulletin Paper | - |
dc.identifier.ncid | AA00732503 | - |
dc.identifier.jtitle | Memoirs of the Faculty of Engineering, Kyoto University | en |
dc.identifier.volume | 29 | - |
dc.identifier.issue | 4 | - |
dc.identifier.spage | 432 | - |
dc.identifier.epage | 439 | - |
dc.textversion | publisher | - |
dc.sortkey | 05 | - |
dc.address | Department of Electrical Engineering, II | en |
dcterms.accessRights | open access | - |
dc.identifier.pissn | 0023-6063 | - |
出現コレクション: | Vol.29 Part 4 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。