このアイテムのアクセス数: 122
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
PhysRevResearch.5.033189.pdf | 8.5 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Naito, Tomoya | en |
dc.contributor.author | Naito, Hisashi | en |
dc.contributor.author | Hashimoto, Koji | en |
dc.contributor.alternative | 内藤, 智也 | ja |
dc.contributor.alternative | 内藤, 久資 | ja |
dc.contributor.alternative | 橋本, 幸士 | ja |
dc.date.accessioned | 2024-01-23T05:44:33Z | - |
dc.date.available | 2024-01-23T05:44:33Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.uri | http://hdl.handle.net/2433/286739 | - |
dc.description.abstract | We propose a method to calculate wave functions and energies not only of the ground state but also of low-lying excited states using a deep neural network and the unsupervised machine learning technique. For systems composed of identical particles, a simple method to perform symmetrization for bosonic systems and antisymmetrization for fermionic systems is also proposed. | en |
dc.language.iso | eng | - |
dc.publisher | American Physical Society (APS) | en |
dc.rights | Published by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license. Further distribution of this work must maintain attribution to the author(s) and the published article's title, journal citation, and DOI. | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Few-body systems | en |
dc.subject | Quantum many-body systems | en |
dc.subject | Deep learning | en |
dc.subject | Machine learning | en |
dc.subject | Variational approach | en |
dc.subject | Variational wave functional methods | en |
dc.subject | Interdisciplinary Physics | en |
dc.title | Multi-body wave function of ground and low-lying excited states using unornamented deep neural networks | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Physical Review Research | en |
dc.identifier.volume | 5 | - |
dc.identifier.issue | 3 | - |
dc.relation.doi | 10.1103/PhysRevResearch.5.033189 | - |
dc.textversion | publisher | - |
dc.identifier.artnum | 033189 | - |
dcterms.accessRights | open access | - |
datacite.awardNumber | 22K20372 | - |
datacite.awardNumber | 23H04526 | - |
datacite.awardNumber | 23H01845 | - |
datacite.awardNumber | 23K03426 | - |
datacite.awardNumber | 19K03488 | - |
datacite.awardNumber | 23H01072 | - |
datacite.awardNumber | 22H01217 | - |
datacite.awardNumber | 22H05111 | - |
datacite.awardNumber | 22H05115 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-22K20372/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PUBLICLY-23H04526/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-23H01845/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-23K03426/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-19K03488/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-23H01072/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-22H01217/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-ORGANIZER-22H05111/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PLANNED-22H05115/ | - |
dc.identifier.eissn | 2643-1564 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 原子核内短距離相関の系統的な理解を目指した理論計算の手法開発 | ja |
jpcoar.awardTitle | 教師なし深層学習を用いた多体波動関数の計算とその応用 | ja |
jpcoar.awardTitle | 膜内部から迫る気体原子スピン緩和防止膜の機能解明 | ja |
jpcoar.awardTitle | ミュオン起因の半導体ソフトエラー評価に向けたミュオン捕獲放出粒子の理論予測 | ja |
jpcoar.awardTitle | 数値計算とコンピュータグラフィックスを援用した離散幾何解析の研究 | ja |
jpcoar.awardTitle | 離散曲面の共形構造と収束理論 | ja |
jpcoar.awardTitle | ホログラフィー原理の成立限界:時空再構成手法の統合による重力双対有無判定法の確立 | ja |
jpcoar.awardTitle | 「学習物理学」の創成 --機械学習と物理学の融合新領域による基礎物理学の変革 | ja |
jpcoar.awardTitle | 量子・重力と機械学習 | ja |
出現コレクション: | 学術雑誌掲載論文等 |

このアイテムは次のライセンスが設定されています: クリエイティブ・コモンズ・ライセンス