ダウンロード数: 45
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
jcombsj.65.214_216.pdf | 15.14 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | 林, 潤 | ja |
dc.contributor.author | 土佐, 尚子 | ja |
dc.contributor.author | PANG, Yunian | en |
dc.contributor.author | 中津, 良平 | ja |
dc.contributor.alternative | HAYASHI, Jun | en |
dc.contributor.alternative | TOSA, Naoko | en |
dc.contributor.alternative | NAKATSU, Ryohei | en |
dc.date.accessioned | 2024-03-19T00:57:34Z | - |
dc.date.available | 2024-03-19T00:57:34Z | - |
dc.date.issued | 2023-11-15 | - |
dc.identifier.uri | http://hdl.handle.net/2433/287406 | - |
dc.description | 特集 --「美しい炎」を語る | ja |
dc.description | FEATURE --A Story of the "Beautiful Flame" | en |
dc.description.abstract | A story of making "August iris flower listening to the song of flame" were described. The photo is composed by two main components of a laminar diffusion flame array formed on a Rubens tube and dielectric barrier discharge (DBD) on iris flower. The different frequency of sinuous wave was applied to the speaker attached at the end of tube for controlling heights of the laminar diffusion flame array and the waveform appeared on the Rubens tube. The frequencies of sound wave varied from 400 Hz to 900 Hz. DBD on iris flower was achieved to express a situation that the flower is listening the songs of flames. Electrodes for the DBD were the iris flower itself and acrylic water tank. The frequency of DBD was set to 7 kHz and its applied voltage was set to 35 kV peak to peak. In the final product of the submission, the flame array was flipped vertically and arranged at the bottom. On the back of the flame array iris flower with DBD were placed to express the pose of listening to the sound of flame. | en |
dc.language.iso | jpn | - |
dc.publisher | 日本燃焼学会 | ja |
dc.publisher.alternative | Combustion Society of Japan | en |
dc.rights | © 2023 一般社団法人 日本燃焼学会 | ja |
dc.subject | Iris flower | en |
dc.subject | DBD | en |
dc.subject | Diffusion flame array | en |
dc.title | 「炎の歌を聞く8月の杜若」を語る --2022年優秀作品賞受賞作品-- | ja |
dc.title.alternative | A Story of "August Iris Flower Listening to the Song of Flame" | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | 日本燃焼学会誌 | ja |
dc.identifier.volume | 65 | - |
dc.identifier.issue | 214 | - |
dc.identifier.spage | 216 | - |
dc.identifier.epage | 219 | - |
dc.relation.doi | 10.20619/jcombsj.65.214_216 | - |
dc.textversion | publisher | - |
dcterms.accessRights | open access | - |
dc.identifier.pissn | 1347-1864 | - |
dc.identifier.eissn | 2424-1687 | - |
dc.identifier.jtitle-alternative | Journal of the Combustion Society of Japan | en |
出現コレクション: | 学術雑誌掲載論文等 |
このリポジトリに保管されているアイテムはすべて著作権により保護されています。