このアイテムのアクセス数: 25
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
2280-02.pdf | 6.75 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | 大橋, 亮 | ja |
dc.contributor.author | 小貫, 啓史 | ja |
dc.contributor.author | 工藤, 桃成 | ja |
dc.contributor.author | 吉住, 崚 | ja |
dc.contributor.author | 縫田, 光司 | ja |
dc.contributor.alternative | Ohashi, Ryo | en |
dc.contributor.alternative | Onuki, Hiroshi | en |
dc.contributor.alternative | Kudo, Momonari | en |
dc.contributor.alternative | Yoshizumi, Ryo | en |
dc.contributor.alternative | Nuida, Koji | en |
dc.date.accessioned | 2025-03-31T05:51:35Z | - |
dc.date.available | 2025-03-31T05:51:35Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://hdl.handle.net/2433/292864 | - |
dc.description.abstract | It is known that the (2, 2)-isogeny graph of superspecial abelian surfaces in characteristics p ≥ 5 can be computed by using the Richelot correspondence. In this report, we propose another algorithm for computing this graph by using the theta functions. Our algorithm seems to be slightly faster than conventional algorithms, and is useful in computing the (2, 2, 2)-isogeny graph of superspecial abelian threefolds (see [21] for details). | en |
dc.language.iso | jpn | - |
dc.publisher | 京都大学数理解析研究所 | ja |
dc.publisher.alternative | Research Institute for Mathematical Sciences, Kyoto University | en |
dc.subject.ndc | 410 | - |
dc.title | テータ関数を用いた超特別(2, 2)-同種写像グラフ計算 | ja |
dc.title.alternative | Computation of the superspecial (2, 2)-isogeny graph using theta functions (Computer Algebra - Foundations and Applications) | en |
dc.type | departmental bulletin paper | - |
dc.type.niitype | Departmental Bulletin Paper | - |
dc.identifier.ncid | AN00061013 | - |
dc.identifier.jtitle | 数理解析研究所講究録 | ja |
dc.identifier.volume | 2280 | - |
dc.identifier.spage | 12 | - |
dc.identifier.epage | 22 | - |
dc.textversion | publisher | - |
dc.sortkey | 02 | - |
dc.address | 東京大学大学院情報理工学系研究科 | ja |
dc.address | 東京大学大学院情報理工学系研究科 | ja |
dc.address | 福岡工業大学 | ja |
dc.address | 九州大学マス・フォア・イノベーション連係学府 | ja |
dc.address | 九州大学マス・フォア・インダストリ研究所; 産業技術総合研究所 | ja |
dc.address.alternative | Graduate School of Information Science and Technology, The University of Tokyo | en |
dc.address.alternative | Graduate School of Information Science and Technology, The University of Tokyo | en |
dc.address.alternative | Fukuoka Institute of Technology | en |
dc.address.alternative | Joint Graduate Program of Mathematics for Innovation, Kyushu University | en |
dc.address.alternative | Joint Graduate Program of Mathematics for Innovation, Kyushu University; AIST | en |
dc.relation.url | https://sites.google.com/view/cafa2023/ | - |
dcterms.accessRights | open access | - |
datacite.awardNumber | 23K12949 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-23K12949/ | - |
dc.identifier.pissn | 1880-2818 | - |
dc.identifier.jtitle-alternative | RIMS Kokyuroku | en |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 計算代数幾何手法による超特異曲線とそのモジュライ空間の研究と暗号応用への展開 | ja |
出現コレクション: | 2280 Computer Algebra --Foundations and Applications |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。