Downloads: 48
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhysRevD.104.054510.pdf | 3.09 MB | Adobe PDF | View/Open |
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akahoshi, Yutaro | en |
dc.contributor.author | Aoki, Sinya | en |
dc.contributor.author | Doi, Takumi | en |
dc.contributor.alternative | 赤星, 友太郎 | ja |
dc.contributor.alternative | 青木, 愼也 | ja |
dc.date.accessioned | 2022-12-23T09:10:06Z | - |
dc.date.available | 2022-12-23T09:10:06Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.uri | http://hdl.handle.net/2433/277946 | - |
dc.description.abstract | We investigate the I=1 ππ interaction using the HAL QCD method in lattice QCD. We employ the (2+1)-flavor gauge configurations on 32³×64 lattice at the lattice spacing a≈0.0907 fm and mπ≈411 MeV, in which the ρ meson appears as a resonance state. We find that all-to-all propagators necessary in this calculation can be obtained with reasonable precision by a combination of three techniques, the one-end trick, the sequential propagator, and the covariant approximation averaging (CAA). The nonlocal I=1 ππ potential is determined at the next-to-next-to-leading order (N²LO) of the derivative expansion for the first time, and the resonance parameters of the ρ meson are extracted. The obtained ρ meson mass is found to be consistent with the value in the literature, while the value of the coupling gρππ turns out to be somewhat larger. The latter observation is most likely attributed to the lack of low-energy information in our lattice setup with the center-of-mass frame. Such a limitation may appear in other P-wave resonant systems and we discuss possible improvement in future. With this caution in mind, we positively conclude that we can reasonably extract the N²LO potential and resonance parameters even in the system requiring the all-to-all propagators in the HAL QCD method, which opens up new possibilities for the study of resonances in lattice QCD. | en |
dc.language.iso | eng | - |
dc.publisher | American Physical Society (APS) | en |
dc.rights | Published by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license. Further distribution of this work must maintain attribution to the author(s) and the published article’s title, journal citation, and DOI. Funded by SCOAP3. | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Hadron-hadron interactions | en |
dc.subject | Lattice QCD | en |
dc.subject | Quantum field theory | en |
dc.subject | Hadrons | en |
dc.subject | Pions | en |
dc.subject | Lattice gauge theory | en |
dc.subject | Particles & Fields | en |
dc.subject | Nuclear Physics | en |
dc.title | Emergence of the ρ resonance from the HAL QCD potential in lattice QCD | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Physical Review D | en |
dc.identifier.volume | 104 | - |
dc.identifier.issue | 5 | - |
dc.relation.doi | 10.1103/physrevd.104.054510 | - |
dc.textversion | publisher | - |
dc.identifier.artnum | 054510 | - |
dcterms.accessRights | open access | - |
datacite.awardNumber | 16H03978 | - |
datacite.awardNumber | 18K03620 | - |
datacite.awardNumber | 18H05236 | - |
datacite.awardNumber | 18H05407 | - |
datacite.awardNumber | 19K03847 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/ja/grant/KAKENHI-PROJECT-16H03978/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/ja/grant/KAKENHI-PROJECT-18K03620/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/ja/grant/KAKENHI-PROJECT-18H05236/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/ja/grant/KAKENHI-PLANNED-18H05407/ | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/ja/grant/KAKENHI-PROJECT-19K03847/ | - |
dc.identifier.pissn | 2470-0010 | - |
dc.identifier.eissn | 2470-0029 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 格子QCDによるハドロン間ポテンシャルの研究の発展 | ja |
jpcoar.awardTitle | グラディエント・フローを用いた場の理論からの高次元時空の構築 | ja |
jpcoar.awardTitle | クォークから中性子星へ:QCDの挑戦 | ja |
jpcoar.awardTitle | 第一原理計算から明らかにする階層構造の発現機構 | ja |
jpcoar.awardTitle | フロー方程式を用いたゲージ重力双対性の研究 | ja |
Appears in Collections: | Journal Articles |
This item is licensed under a Creative Commons License