このアイテムのアクセス数: 98
このアイテムのファイル:
ファイル | 記述 | サイズ | フォーマット | |
---|---|---|---|---|
s10584-023-03564-7_SI.xlsx | 128.98 kB | Microsoft Excel XML | 見る/開く | |
MD5 : d2dbb41b75840a73b27eab1f32534640 | ||||
s10584-023-03564-7.pdf | Supplementary information | 1.26 MB | Adobe PDF | 見る/開く |
完全メタデータレコード
DCフィールド | 値 | 言語 |
---|---|---|
dc.contributor.author | Trencher, Gregory | en |
dc.contributor.author | Blondeel, Mathieu | en |
dc.contributor.author | Asuka, Jusen | en |
dc.date.accessioned | 2023-08-23T06:54:44Z | - |
dc.date.available | 2023-08-23T06:54:44Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | http://hdl.handle.net/2433/284792 | - |
dc.description | Know a shortcut to Paris?: Examining where Big Oil stands in the pursuit of net-zero emissions. 京都大学プレスリリース. 2023-06-29. | en |
dc.description.abstract | Many oil majors have pledged to reach net-zero emissions by 2050 while transitioning to clean energy. While achieving this requires transformative actions like downscaling hydrocarbon production, offsetting emissions with carbon credits is rapidly mainstreaming as a shortcut to decarbonisation. Although abundant research has contested the climate benefits of offsets, scholarship on oil majors’ climate actions has not examined their offsetting activity. We therefore focus on the world’s largest publicly traded majors — BP, Shell, Chevron and ExxonMobil — to examine if their net-zero strategies reflect a shift away from fossil fuels and to assess their offsetting behaviour. We firstly use three indicators to examine (i) the scope of emissions covered, (ii) plans to scale down fossil-fuel production and (iii) reliance on offsets. We then leverage a novel dataset built from company and third-party documents, along with offset-registry data, to assess what offsets are used and how these link to core business activities. Results show that no major’s decarbonisation pathway encompasses a business-model transformation away from fossil fuels. This is evidenced by missing plans to curb the production and sales of hydrocarbons and by a reliance on offsets to reach net-zero emissions and to decarbonise energy products. Moreover, results point to questionable climate benefits for offsets, since most derive from historically implemented emissions-avoidance projects that do not physically remove atmospheric carbon in the present. These findings challenge the appropriateness of claims about ‘carbon-neutral’ hydrocarbons, showing how net-zero strategies omit the urgent task of curbing the supply of fossil fuels to the global market. | en |
dc.language.iso | eng | - |
dc.publisher | Springer Nature | en |
dc.rights | This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: http://dx.doi.org/10.1007/s10584-023-03564-7 | en |
dc.rights | The full-text file will be made open to the public on 20 June 2024 in accordance with publisher's 'Terms and Conditions for Self-Archiving'. | en |
dc.rights | This is not the published version. Please cite only the published version. この論文は出版社版でありません。引用の際には出版社版をご確認ご利用ください。 | en |
dc.subject | Oil and gas majors | en |
dc.subject | Transition | en |
dc.subject | Transformation | en |
dc.subject | Climate strategy | en |
dc.subject | Decarbonisation | en |
dc.subject | Offsets | en |
dc.title | Do all roads lead to Paris?: Comparing pathways to net-zero by BP, Shell, Chevron and ExxonMobil | en |
dc.type | journal article | - |
dc.type.niitype | Journal Article | - |
dc.identifier.jtitle | Climatic Change | en |
dc.identifier.volume | 176 | - |
dc.identifier.issue | 7 | - |
dc.relation.doi | 10.1007/s10584-023-03564-7 | - |
dc.textversion | author | - |
dc.identifier.artnum | 83 | - |
dc.address | Graduate School of Environmental Studies, Kyoto University | en |
dc.address | Institute for Environmental Studies (IVM), Vrije Universiteit Amsterdam; Warwick Business School, University of Warwick | en |
dc.address | Center for Northeast Asia Studies, Tohoku University | en |
dc.relation.url | https://www.kyoto-u.ac.jp/en/research-news/2023-06-29 | - |
dcterms.accessRights | embargoed access | - |
datacite.date.available | 2024-06-20 | - |
datacite.awardNumber | 19H04333 | - |
datacite.awardNumber.uri | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-19H04333/ | - |
dc.identifier.pissn | 0165-0009 | - |
dc.identifier.eissn | 1573-1480 | - |
jpcoar.funderName | 日本学術振興会 | ja |
jpcoar.awardTitle | 東アジア各国におけるエネルギー転換が持つ共通課題に関する国際比較研究 | ja |
出現コレクション: | 学術雑誌掲載論文等 |

このリポジトリに保管されているアイテムはすべて著作権により保護されています。